Control Valves
Angle Type SS Cap Flanged Control Valve
By ME Engineering Pvt. Ltd.CE Approved
Pneumatic cylinder operated angle-seated control valve in stainless steel for fast on/off duty on air, water, oil, gas, steam and chemical lines.
Specifications
- Size range
- 15 mm – 80 mm
- Temperature
- PTFE 180°C / CFT 220°C
- Working pressure
- Up to 10 bar
- Body style
- Y-body angle type
- Actuation
- Pneumatic cylinder, NO / NC
- Shutoff rating
- Class VI bubble-tight
- Body material
- SS304 / SS316-L
- Stem / plug
- SS304
- Seat
- PTFE / CFT / GFT
- End connection
- Flanged (screw / triclover available), 150#
- Testing standard
- API 598 / PN10
- Leakage
- ANSI B16.104 Class VI, bubble tight
- Certification
- CE approved
- Applications
- Air / water / oil / gas / steam & chemical
Overview
A pneumatic cylinder operated, investment-cast angle-type control valve with a stainless steel cap and flanged end connection, available in both normally open and normally closed configurations. Its Y-body angle-seated design suits on/off duty across a wide media range including air, water, oil, gas, steam and chemicals, with self-cleaning flow geometry that handles contaminated fluids well. Supplied, sized and serviced for process plants across Nepal.
Features & Benefits
- The angle-seated Y-body geometry gives a near-straight flow path, so pressure drop stays low and flow capacity stays high even at full open.
- Self-cleaning seat action makes this a strong fit for slurries and contaminated fluids that would clog a conventional globe valve.
- Stainless steel 304/316-L construction handles corrosive and chemical media, which matters for the wide application range listed.
- Class VI bubble-tight shutoff is unusually tight for an on/off valve and reduces leakage losses in steam and gas lines.
- The compact angle body mounts easily in congested piping where a straight inline valve wouldn't fit.
- Pneumatic cylinder actuation supports fast, high-cycle on/off switching for repetitive process operations.
Dimensions
All dimensions in mm
| Valve Size | Short Face to Face | Long Face to Face | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | Size (inch) | L1 | Port | OD | B | OG | F | OJ | N | PCD | L1 | Port | OD | B | OG | F | OJ | N | PCD |
| 15 | 1/2" | 107.9 | 12.5 | 90 | 8 | 34.9 | 2 | 15.9 | 4 | 60.3 | 130.6 | 12.5 | 88 | 8 | 34.9 | 1.6 | 15.9 | 4 | 60.3 |
| 20 | 3/4" | 117.3 | 17 | 100 | 8.9 | 42.9 | 2 | 15.9 | 4 | 69.9 | 151 | 19 | 98 | 7.5 | 42.9 | 1.6 | 15.9 | 4 | 69.9 |
| 25 | 1" | 127 | 24 | 110 | 9.6 | 50.8 | 2 | 15.9 | 4 | 79.4 | 161.5 | 25 | 107.9 | 8.65 | 50.8 | 1.6 | 15.9 | 4 | 79.4 |
| 32 | 1.1/4" | 139.7 | 30 | 115 | 11.2 | 63.5 | 2 | 15.9 | 4 | 88.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 40 | 1.1/2" | 165.7 | 37 | 125 | 12.7 | 73 | 2 | 15.9 | 4 | 98.4 | 190 | 38 | 127 | 8.65 | 73 | 1.6 | 15.9 | 4 | 98.4 |
| 50 | 2" | 178 | 49 | 150 | 14.3 | 92.1 | 2 | 19.05 | 4 | 120.7 | 230 | 49 | 152.4 | 8.65 | 92.1 | 1.6 | 15.9 | 4 | 120.7 |
| 65 | 2.1/2" | 190.5 | 64 | 180 | 15.9 | 104.8 | 2 | 19.05 | 4 | 139.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 80 | 3" | 203.2 | 75 | 190 | 17.5 | 127 | 2 | 19.05 | 4 | 152.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
- Dimensions shown here are for indicative purposes only. Please contact our representative for exact dimensions.
- All dimensions are in mm.



